Double Check Valves
     Single Check Valve
     Straight through
     Cam Lock Coupling
     JEEFFY Type Arc
 
 
Single Check Valve Quick Release Coupling

TYPE-SC is most popular type coupler used to connect air piping in factories and used to connect air tools with hoses etc. Both socket and plug have hose use and screw use advantages. There is also a variety of other types. The types 20, 30, 40, and Types 400and600are completely interchangeable. With one check valve built into the coupling only whereas plugs do not have any check valves. Can be advantageously used where one side of the flow system needs to be sealed on disconnection.

When plug & Socket are separated



When the outside sleeve at the socket side is pulled back, the plug and the socket are separated and the socket side is automatically closed so that the fluid does not flow to the outside.
When plug & Socket are connected

When the outside sleeve at the socket side is pulled back and the socket is fitted to the plug, the valve at the socket side is automatically opened and the fluid flows.
 
Model Lp C HpØ A BpØ Steel Brass
20PH 57 20 16 30 9 7.5 28 30
30PH 61 20 16 34 11.3 7.5 31 34
40PH 65 20 20 38 15 7.5 53 58
400PH 66 23 22 36 15 13 121 132
600PH 77 23 30 45 21 13 121 132

Model Ls Hs A T BsØ Steel Brass
20 SM 55.5 25.4 6Hex.19x21.9 13 1/4-19pt 7 95

103

30 SM 56.5 24.5 6Hex.21x24.2 14 3/8-19PT 8 109 119
40 SM 59.5 25.4 6Hex.23x26.6 16 1/2-14PT 13 116 126
400 SM 63 35 6Hex.29x33.3 16 1/2-14PT 13 213 232
600 SM 67 35 6Hex.32x37 18 3/4-14PT 19 260 283

Model Lp C Hp A T BpØ Steel Brass
20PM 41 20 6Hex.14x16.2 13 1/4-19PT 7.5 26 28
30PM 42 20 6Hex.19x21.9 14 3/8-19PT 7.5 46 50
40PM 46 20 6Hex.23x26.6 16 1/2-14PT 7.5 61 66
400PM 50 23 6Hex.23x26.6 16 1/2-14PT 13 71 77
600PM 55 23 6Hex.32x37 18 3/4-14PT 13 116 126

Model Dimensions(mm) Weight(g)
Ls Hs A BsØ Steel Brass
20SH 72.5 25.4 6Hex.19x21.9 30 9 5 98 107
30SM 76.5 25.4 6Hex.19x21.9 34 11.3 7.5 102 111
40SM 80.5 25.4 6Hex.21x24.2 38 15 9 117 124
400SM 83 35 6Hex.29x33.3 36 15 9 220 240
600SM 92 35 6Hex.32x37 45 21 14 251 273


Model Lp C Hp A T BpØ Steel Brass
20PF 36 20 6Hex.17x19.6 13 1/4-19PT 7.5 95 103
30PF 37 20 6Hex.21x24.2 14 3/8-19PT 7.5 96 105
40PF 38 20 6Hex.29x33.3 15 1/2-14PT 7.5 137 149
400PF 41 23 6Hex.29x33.3 15 1/2-14PT 13 216 235
600PF 45 23 6Hex.35x40.4 17 3/4-14PT 13 260 283

Model Lp C Hp A T BpØ Steel Brass
20PF 36 20 6Hex.17x19.6 13 1/4-19PT 7.5 95 103
30PF 37 20 6Hex.21x24.2 14 3/8-19PT 7.5 96 105
40PF 38 20 6Hex.29x33.3 15 1/2-14PT 7.5 137 149
400PF 41 23 6Hex.29x33.3 15 1/2-14PT 13 216 235
600PF 45 23 6Hex.35x40.4 17 3/4-14PT 13 260 283
 
 
 
   Handling Precautions
    (1) Always insure the direction of fluid flow is from the socket side (valve) to the plug side.
    (2) When used with jet chisel or other vibrating tools, connect a rubber hose about 30 cm long between the tool and the           coupler.
 

Designed and created by