Double Check Valves
     Single Check Valve
     Straight through
     Cam Lock Coupling
     JEEFFY Type Arc
 
 
 
Double Check Valve Quick Release Coupling  


When plug and socket are seperated.

When plug and socket are connected.
The valve of the socket and plug is pushed against the valve seat and closed automatically.
There is no leakage of the fluid.
The valves of the socket and plug are pushed against each other, the interior of the coupling is opened, and the outside of the plug and there is no leakage to the outside.
 
Features
Since both the plug and socket have a value, there is no leakage of gas, oil, etc. from either the socket or plug ends when disconnected.
Since they are manufactured by an especially high precision machining process, air tightness is a high 10-4 mmHg / sec.
The hose does not twist.
Designed for use in a wide range of applications.

Dimensions and Weight Table
Model Type Size BSP/
NPT
Max Working Press. PSI DIMENSIONS(mm) Weight(g)
Lp C Hp A T Steel Brass S.S.
1P QRC-DC1 1/8" 4000 29 19 6Hex.14x16.2 11 1/8-28PT 21 21 19
2P QRC-DC2 1/4" 4000 36 22 6Hex.17x19.6 13 1/4-19PT 35 38 35
3P QRC-DC3 3/8" 4000 40 25 6Hex.21x24.2 13 3/8-19PT 60 65 60
4P QRC-DC4 1/2" 3500 44 28 6Hex.29x33.3 15 1/2-14PT 123 134 124
6P QRC-DC5 3/4' 3000 52 36 6Hex.35x40.4 17 3/4-14PT 212 231 213
8P QRC-DC6 1" 2500 62 40 6Hex.41x47.4 20 1-11PT 350 381 352
10P QRC-DC7 11/4" 2500 70 45 59Øx2Hex.54 24 1 1/4-11PT 592 645 596
12P QRC-DC8 1 1/2" 2000 75 49

69Øx2Hex.63

24 1 1/2-11PT 889 968 895
16P QRC-DC9 2" 1500 80 52 84Øx2Hex.77 27 2-11PT 1503 1637 1512
 

Model Type Size
BSP/
NPT
Max working press.
PSI
DIMENSIONS(mm) Weight(g)
Ls D Hs A T Steel Brass S.S.
1S QRC-DC1 1/8" 4000 48 24 18Øx2Hex.14 11 1/8-28PT 85 93 86
2S QRC-DC2 1/4" 4000 58 28 22Øx2Hex19 13 1/4-19PT 133 145 134
3S QRC-DC3 3/8" 4000 65 35 25Øx2Hex.21 13 3/8-19PT 208 227 209
4S QRC-DC4 1/2" 3500 72 45 35Øx2Hex.29 15 1/2-14PT 428 466 431
6S QRC-DC5 3/4" 3000 88 55 41Øx2Hex.35 17 3/4-14PT 710 773 714
8S QRC-DC6 1" 2500 102 65 48Øx2Hex.41 20 1-11PT 1000 1089 1006
40S QRC-DC7 1B 1/4" 2500 115 79 59Øx2Hex.54 24 1 1/4-11PT 1587 1728 1596
12S QRC-DC8 1 1/2" 2000 124 89 69Øx2Hex.63 24 1 1/2-11PT 2330 2537 2345
16S QRC-DC9 2" 1500 132 109 84Øx2Hex.77 27 2-11PT 3645 3969 3668
 
                                             Fluid ................... Operating oil
                                             Temperature........ 30
oC ± 5oC

Flow – pressure loss characteristic
Example:
For a flow of 100 Lit / Min using the 6SP, the intersection of the horizontal axis flow at 100 Lit / Min. yields the pressure loss value of 2 kg / cm2

Designed and created by